Size Guide

Every measurement below is taken from the finished garment, not the body, in centimetres. Lay a piece you already own flat, measure it the same way, and compare.

How to measure. Half chest is measured across the front, 2 cm below the underarm, seam to seam; double it for the full chest. Waist, hip and thigh on the pants and shorts are the full measurement around. Pants and shorts are sized by waist in inches.

Each product page also carries its own chart under the price.

Range One Tees

Script, Emblem and Icon tees, all five colourways. Relaxed fit, longer length.

cm S M L XL XXL
Half chest, laid flat 47 52 56.5 61 64
Body length 70 74 77.5 81 84

Principal Button Up Shirt

White, Blue and Black. Slim fit. Size up for a looser fit.

cm S M L XL XXL
Half chest, laid flat 51 53.5 56 58.5 61
Across shoulder 44 45.5 47 48.5 50
Front length 74 75.5 77 78.5 80
Sleeve length 65 66 67 68 69

Sports Jacket

Navy/White. Cut with room through the body, elasticated hem and cuffs.

cm S M L XL XXL
Half chest, laid flat 64.5 67 69.5 72 74.5
Across shoulder 55.5 57 58.5 60 61.5
Front length 68 69.5 71 72.5 74
Sleeve length 60 61 62 63 64

Bambino Chino Pant

Sand and Black. Slim fit.

cm 30 32 34 36 38
Waist 84 89 94 99 104
Low hip 102 107 112 117 122
Thigh 61 64 67 70 73
Front rise 27 28 29 30 31
Back rise 40 41 42 43 44
Inside leg 82 82 82 82 82
Leg opening 35.6 36.8 38 39.2 40.4

Super Chino Pant

Black. Seven eighths leg, sits above the ankle.

cm 30 32 34 36 38
Waist 84.5 89.5 94.5 99.5 104.5
Low hip 103 108 113 118 123
Thigh 62 65 68 71 74
Front rise 26.5 27.5 28.5 29.5 30.5
Inside leg 71.4 72.2 73 73.8 74.6
Leg opening 37.6 38.8 40 41.2 42.4

Bambino Chino Short

Sand, Black and Navy. Finished above the knee.

cm 30 32 34 36 38
Waist 83.5 88.5 93.5 98.5 103.5
Low hip 105 110 115 120 125
Thigh 63 66 69 72 75
Front rise 28 29 30 31 32

Between sizes, or not sure? Email info@voyage-classic.com and one of the team will help.